0,66kV Single-phase transformers ОСМ, ОСТ, ОСОВ type

0,66kV Single-phase transformers ОСМ, ОСТ, ОСОВ type

  Single-phase transformers ОСМ, ОСТ types are applied for power supply of electric drives operation, local lighting, signaling and automation circuits. Windings of all ОСМ, ОСТ and protected transformers on its basis (ОСЗ, ОСОВ type) are made from COPPER wire, and thus the transformers distinctive features are high electric characteristics and small dimentions. 

  According to customers request, transformers with any possible windings and tappings combinations both as for power, as for voltage.
The transformers in closed performance (ОСОВ, ОСЗ type) and up to 20kVA power may be manufactured.

DIMENTIONS & WEIGHT DATA

Naming Rated power, VA Drawings + dimentions, Diameter х Height, mm Weight, kg
ОСТ-0,005 У3 5 47 х 31 0,2
ОСТ-0,01 У3 10  50 х 38 0,28
ОСТ-0,015 У3 15  58 х 34 0,32
ОСТ-0,02 У3 20  58 х 34 0,34
ОСТ-0,025 У3 25  72 х 40 0,48
ОСТ-0,03 У3 30  72 х 35 0,5
ОСТ-0,035 У3 35  72 х 38 0,62
ОСТ-0,04 У3 40  72 х 42 0,69
ОСТ-0,05 У3 50  87 х 35 0,69
ОСТ-0,063 У3 63  87 х 37 0,94
ОСТ-0,1 У3 100  90 х 43 1,1
ОСТ-0,15 У3 150  95 х 57 1,55
ОСТ-0,2 У3 200  105 х 55 2,1
ОСТ-0,25 У3 250  110 х 54 2,25
ОСТ-0,3 У3 300  125 х 55 2,7
ОСТ-0,4 У3 400  130 х 58 3,1
ОСТ-0,5 У3 500  130 х 75 4,2
ОСТ-0,63 У3 630  132 х 68 4,8
ОСТ-1,0 У3 1000  155 х 75 6,8
ОСТ-1,5 У3 1500   175 x 70 9,1
ОСТ-2,0 У3 2000  224 х 142 13,8
Naming Rated power, VA Drawing + dimentions, LхWхH, mm Weight, kg
ОСМ-0,063 У3 63  105 х 75 х 125 1,3
ОСМ-0,1 У3 100  110 х 75 х 145 2,2
ОСМ-0,16 У3 160  110 х 75 х 145 2,2
ОСМ-0,25 У3 250  120 х 95 х 160 3,1 
ОСМ-0,4 У3 400  120 х 95 х 175 3,1
ОСМ-0,63 У3 630  120 х 95 х 190 5,3
ОСМ1-1,0 У3 1000  184 х 180 х 220 16,9 
ОСМ1-1,6 У3 1600   220 х 180 х 254 21,5 
ОСМ1-2,5 У3 2500  235 х 190 х 264 25,5 
ОСМ1-4,0 У3 4000  270 х 180 х 315 36,2
ОСМ1-6,3 У3 6300  290 х 235 х 360 52,5 

 Rated power range for ОСТ: 0,005 - 2,0 kVA; for OSM: 0,063 - 6,3 kVA.

Rated feeding power, V:  220÷660.
Rated output voltage, V:  12÷660.

According to customers request, less output voltage is possible.
Protection degree as per ГОСТ 14254 - IP00.

The ОСТ transformers are made under TУ У 3.49-13608660-045-2001.

ОСТ transformers are made under TУ У 31.1-13608660-033-2001.
The transformers are correspond to ГОСТ 19294-84.
After coordination with a customer, transformers with any possible windings & tappings combinations, both as for power as for voltage, may be manufactured.