40,5, 123, 170, 245, 362, 525 kV Oil-immersed current transformers ТФЗМ type
The oil-immersed current transformers ТФЗМ type are designed for transmission of measurement data signal to measuring, protection, automation, alarm and control instruments in AC 50-60 Hz electric mains.
They are produced for the rated primary current 15 to 2000 A and the secondary current 1 to 5 A. The transformers external insulation is cylindrical or conical, made from electric porcelain. The main internal isolation of the transformers is polymeric. The windings of the transformer are link chain type. The number of secondary windings from two to five, 1-2 of them are measuring windings and 2 to 4 are protection windings. Accuracy class for measuring windings between 0,1 and 0,5; for protection windings - 10P. The safety ratio of the instruments - 10.
Download the questionnaire
| Типы трансформаторов | Номинальный первичный ток, А | Номинальный вторичный ток, А | Количество вторичных обмоток | Ток термической стойкости, kA | Ток электро- | |
| для защиты | для измерений | |||||
| ТФЗМ 40,5 I Т1 | 100; 150; 200; 300; 400; 600; 1200 | 5 | 2 | 1 | 4,6; 7; 9; 14; 18; 28; 56 | 14; 21; 28; 42; 56; 84; 169 |
| ТФЗМ 40,5 I У1 | 15; 20; 30; 40; 50; 75; 100; 150; 200; 300; 400; 600; 800; 1000 | 5 | 1 | 1 | 0,6; 0,7; 1,1; 1,5; 1,9; 2,3; 3,5; 5,8; 7; 11,6; 15; 22; 30; 37 | 3; 4; 6; 8; 10; 15; 21; 31; 42; 63; 84; 127; 107; 134 |
| ТФЗМ 40,5 II–I У1 | 15; 20; 30; 40; 50; 75; 100; 150; 200; 300; 400; 600; 800; 1000; 1200; 1500; 2000 | 5 | 2 | 1 | 0,7; 1; 1,5; 2,1; 2,3; 3,5; 4,7; 7; 10,5; 15; 21; 31; 30; 37; 39; 41; 55 | 3; 4; 6; 8; 10; 15; 21; 31; 42; 63; 84; 127; 107; 134; 120; 106; 141; |
| ТФЗМ 40,5 II–II У1 | 500; 1000; 2000; 3000 | 1 или 5 | 2 | 1 | 49; 49; 57; 57 | 125; 125; 145; 145 |
| ТФЗМ 72,5 IV Т1 | 200-400; 600-1200 | 5 | 2 | 1 | 9-18; 18-36 | 24-48; 48-96; |
| ТФЗМ 123 II–I У1 | 50-100; 75-150; 100-200; 150-300; 200-400; 300-600; 400-800 | 5 | 2 | 1 | 2-4; 3-6; 4-8; 6-12; 8-16; 13-26; 14-28 | 10-20; 15-30; 21-42; 31-62; 42-84; 63-126; 62-124 |
| ТФЗМ 123 II–III У1 | 750-1500; 1000-2000 | 1 или 5 | 2 | 1 | 26-52; 34-68 | 79-158; 106-212 |
| ТФЗМ 123 II–IV У1 | 100; 150; 200; 300; 400; 600; 750; 1000; 1200; 1500; 2000 | 1 или 5 | 3 | 1 | 4; 6; 8; 12; 16; 26; 26; 30; 40; 45; 60 | 20; 30; 42; 62; 84; 84; 84; 90; 120; 150; 200 |
| ТФЗМ 123 II–IV Т1 | 100; 150; 200; 300; 400; 600; 750; 1000; 1200; 1500; 2000 | 1 или 5 | 3 | 1 | 4; 6; 8; 12; 16; 26; 26; 30; 40; 45; 60 | 20; 30; 42; 62; 84; 84; 84; 90; 120; 150; 200 |
| ТФЗМ 123 II–IV.1 УХЛ1 | 100; 150; 200; 300; 400; 600; 750; 1000; 1200; 1500; 2000 | 1 или 5 | 3 | 2 | 4; 6; 8; 12; 16; 26; 26; 30; 40; 45; 60 | 20; 30; 42; 62; 84; 84; 84; 90; 120; 150; 200 |
| ТФЗМ 123 III–V.Г УХЛ1 | 50-100; 75-150; 100-200; 150-300; 200-400; 300-600; 400-800; 500-1000; 600-1200; 750-1500 | 1 или 5 | 3 | 2 | 2-4; 3-6; 4-8; 6-12; 8-16; 13-26; 14-28; 17-34; 20-40; 26-45 | 10-20; 15-30; 21-42; 30-60; 42-84; 60-120; 60-120; 50-106; 84-120; 84-150 |
| ТФЗМ 123 III–V УХЛ1 | 50-100; 75-150; 100-200; 150-300; 200-400; 300-600; 400-800; 500-1000; 600-1200; 750-1500 | 1 или 5 | 3 | 2 | 2-4; 3-6; 4-8; 6-12; 8-16; 13-26; 14-28; 17-34; 20-40; 26-45 | 10-20; 15-30; 21-42; 30-60; 42-84; 60-120; 60-120; 50-106; 84-120; 84-150 |
| ТФЗМ 145 III Т1 | 200-400; 300-600; 500-1000; 600-1200; 750-1500 | 1 или 5 | 2,3 | 1 | 11-22; 17-34; 17-34; 17-34; 17-34 | 30-60; 45-90; 45-90; 45-90; 45-90 |
| ТФЗМ 170 I–I У1 | 600-1200 | 1 или 5 | 3 | 1 | 14-28 | 52-104 |
| ТФЗМ 170 II–I У1 | 600-1200 | 1 или 5 | 3 | 1 | 14-28 | 52-104 |
| ТФЗМ 170 II–II У1 | 1000-2000 | 1 или 5 | 3 | 1 | 41,6-83,2 | 113-226 |
| ТФЗМ 245 II–I Т1 | 300-600; 400-800; 600-1200; 750-1500; 1000-2000 | 1 или 5 | 3 | 1 | 10-20; 9-18; 20-40; 17-34; 19,6-39,2 | 27-54; 24-48; 54-108; 45-90; 50-100 |
| ТФЗМ 245 II–IV У1 | 500-1000-2000 | 1 или 5 | 3 | 1 | 34-68-68 | 25-50-100 |
| ТФЗМ 245 IV–II Т1 | 300-600; 400-800; 600-1200; 750-1500; 1000-2000 | 1 или 5 | 3 | 1 | 10-20; 9-18; 20-40; 17-34; 19,6-39,2 | 27-54; 24-48; 54-108; 45-90; 50-100 |
| ТФЗМ 245 II–III У1 | 200-400-800; 300-600-1200 | 1 или 5 | 3 | 1 | 4,5-9-18; 9,8-19,8-39,2 | 12-24-48; 25-50-100 |
| ТФЗМ 245 II–III.1 УХЛ1 | 600-1200; 1200 | 1 или 5 | 3 | 2 | 19,6-39,2; 39,2 | 50-100; 100 |
| ТФЗМ 245 II – IV.1 УХЛ1 | 500-1000-2000 | 1 | 3 | 1 | 34-68-68 | 90-180-180 |
| ТФЗМ 362 III УХЛ1 | 500-1000-2000; 1500-3000; 2000-4000 | 1 | 4 | 1 | 34-63-63; 34-63-63; 34-63-63 | 90-160-160; 90-160-160; 90-160-160; |
| ТФЗМ 525 II Т1 | 1000-2000 | 1 | 3 | 1 | 20-40 | 52,5-105 |
| <ТФЗМ 525 II–I У1 | 500-1000-2000 | 1 | 3 | 1 | 34-68-68 | 90-180-180 |
| ТФЗМ 525 II–II У1 | 500-1000-2000 | 1 | 3 | 1 | 34-68-68 | 90-180-180 |
| ТФЗМ 525 II–III УХЛ1 | 500-1000-2000, 1500-3000, 2000-4000 | 1 | 4 | 1 | 34-68-68; 68-68; 68-68 | 90-180-180; 180-180; 180-180 |
| ТФЗМ 525 II–IV УХЛ1 | 500-1000-2000, 1500-3000, 2000-4000 | 1 | 4 | 1 | 34-68-68; 68-68; 68-68 | 90-180-180; 180-180; 180-180 |
Transformers are designed to transmit a signal of measuring information to devices for measurement, protection, automation, signaling and control in electrical circuits of alternating current with a frequency of 50 Hz or 60 Hz manufactured for supply within the country, to the CIS countries and for export to countries with a temperate, cold and tropical climate. Current transformers of the TФЗM series are manufactured as single-stage for a voltage of 35-220 kV and two-stage for a voltage of 500 kV. External insulation of transformers - porcelain cover. The main internal insulation of the transformers is oil-paper. Link type windings. The main insulation is located on the primary and secondary windings. The number of secondary windings is from two to five. The transformers are highly reliable in operation. The advantages of transformers are: a wide range of products in terms of rated primary current and accuracy class (0.2; 0.5; 0.2S; 0.5S; 5P; 10P); the ability to manufacture products with any combination of accuracy class and rated secondary load; high reliability and measurement accuracy. The plant uses software, computer-aided design and production preparation systems, which makes it possible to drastically reduce the production time of products and improve their quality. Attention to customers: Transformers with several transformation ratios are assembled for maximum current, unless otherwise requested by the customer.

ELIZ LLC. is the leading Ukrainian developer and manufacturer of
transformer, reactor and switchgear equipment.
Full production cycle
with usage of modern equipment, wide range of products, high-level
quality and service, usage of advanced production technologies,
high-quality materials and components makes us a "golden mean" of your choice.